Keyword Term Changes
Total Doc Count  
50,000 Hit % Resp. to Total Hits %  
       
Set 1 6% 15%  
Set 2 68% 13%  
Set 3 55% 17%  
                       
Term Set 1 Total Docs Hit Responsive Doc Count % Term Set 2 Total Docs Hit Responsive Doc Count % Term Set 3 Total Docs Hit Responsive Doc Count %
Alice blue 175 19 0.109 Alice blue 369 6 0.016 Alice blue 248 75 0.302
Alizarin 193 89 0.461 Alizarin 294 81 0.276 Alizarin 490 71 0.145
Amaranth 309 19 0.061 Amaranth 496 14 0.028 Amaranth 255 9 0.035
Amber 465 61 0.131 Amber 188 46 0.245 Amber 468 21 0.045
Amethyst 374 40 0.107 Amethyst 466 62 0.133 Amethyst 438 74 0.169
Apricot 212 62 0.292 Apricot 409 92 0.225 Apricot 395 77 0.195
Azure (web) 329 62 0.188 Buff 496 8 0.016 Azure (web) 430 66 0.153
Name 418 44 0.105 Burgundy 263 40 0.152 Name 197 18 0.091
Baby blue 491 62 0.126 Burnt orange 196 51 0.260 Baby blue 445 62 0.139
Beige 491 42 0.086 Burnt sienna 446 72 0.161 Beige 368 8 0.022
Bistre 377 69 0.183 Burnt umber 321 5 0.016 Bistre 469 93 0.198
Black 345 79 0.229 Camouflage green 222 84 0.378 Black 212 92 0.434
Blue 367 22 0.060 Caput Mortuum 345 7 0.020 Blue 316 83 0.263
Blue (pigment) 158 41 0.259 Cardinal 176 26 0.148 Blue (pigment) 489 29 0.059
Blue (RYB) 351 88 0.251 Carnation pink 165 61 0.370 Blue (RYB) 276 91 0.330
Blue-green 486 17 0.035 Carolina blue 332 25 0.075 Blue-green 226 47 0.208
Buff 228 89 0.390 Carrot orange 238 34 0.143 Buff 434 85 0.196
Burgundy 223 1 0.004 Celadon 402 99 0.246 Burgundy 321 96 0.299
Burnt orange 337 34 0.101 Cerulean 322 61 0.189 Burnt orange 232 96 0.414
Burnt sienna 474 15 0.032 Cerulean blue 253 19 0.075 Burnt sienna 449 32 0.071
Burnt umber 382 94 0.246 Chartreuse (traditional) 222 32 0.144 Burnt umber 196 77 0.393
Camouflage green 417 28 0.067 Chartreuse (web) 344 47 0.137 Camouflage green 496 56 0.113
Caput Mortuum 447 99 0.221 Cherry blossom pink 240 70 0.292 Caput Mortuum 403 61 0.151
Cardinal 459 38 0.083 Chestnut 213 6 0.028 Cardinal 155 7 0.045
Carnation pink 177 30 0.169 Chocolate 379 58 0.153 Copper 488 32 0.066
Carolina blue 409 15 0.037 Copper 417 82 0.197 Copper rose 452 62 0.137
Carrot orange 339 59 0.174 Copper rose 457 10 0.022 Coral 257 74 0.288
Celadon 164 50 0.305 Coral 404 67 0.166 Coral red 198 50 0.253
Cerulean 439 75 0.171 Coral red 383 41 0.107 Corn 270 48 0.178
Cerulean blue 191 46 0.241 Corn 366 59 0.161 Cornflower blue 259 20 0.077
Chartreuse (traditional) 477 23 0.048 Cornflower blue 493 93 0.189 Cosmic latte 290 4 0.014
Chartreuse (web) 330 15 0.045 Cosmic latte 399 17 0.043 Cream 482 95 0.197
Cherry blossom pink 392 83 0.212 Cream 463 25 0.054 Crimson 251 72 0.287
Chestnut 291 15 0.052 Crimson 253 39 0.154 Dark tan 199 80 0.402
Chocolate 475 16 0.034 Dark goldenrod 267 8 0.030 Dark turquoise 244 83 0.340
Copper 159 98 0.616 Dark green 393 94 0.239 Deep lilac 461 55 0.119
Copper rose 226 10 0.044 Dark khaki 451 33 0.073 Deep magenta 306 72 0.235
Coral 344 90 0.262 Dark pastel green 194 2 0.010 Deep peach 311 68 0.219
Coral red 490 99 0.202 Dark pink 444 45 0.101 Deep pink 359 42 0.117
Corn 332 99 0.298 Dark scarlet 401 12 0.030 Denim 346 9 0.026
Cornflower blue 186 20 0.108 Dark salmon 436 91 0.209 Dodger blue 455 100 0.220
Cosmic latte 415 65 0.157 Dark slate gray 227 44 0.194   14036 2392  
Cream 332 59 0.178 Dark spring green 275 82 0.298     17%  
Crimson 372 12 0.032 Dark tan 200 100 0.500        
Dark goldenrod 203 12 0.059 Dark turquoise 226 2 0.009        
Dark green 403 49 0.122 Deep lilac 461 35 0.076        
Dark khaki 473 65 0.137 Deep magenta 331 6 0.018        
Dark pastel green 329 66 0.201 Deep peach 314 94 0.299        
Dark pink 197 58 0.294 Deep pink 500 93 0.186        
Dark scarlet 170 20 0.118 Denim 305 16 0.052        
Dark salmon 402 48 0.119 Dodger blue 250 3 0.012        
Dark slate gray 233 33 0.142   17107 2299          
Dark spring green 370 19 0.051     13%          
Dark tan 250 39 0.156                
Dark turquoise 182 31 0.170                
Deep lilac 168 88 0.524                
Deep magenta 424 30 0.071                
Deep peach 252 61 0.242                
Deep pink 292 22 0.075                
Denim 475 62 0.131                
Dodger blue 411 53 0.129                
  20282 2949                  
                       
    15%